Long Beach ranks 27th in the U.S. by population density and 43rd by population.
Rank | City | State | Per Sq Mi | Pop | Sq Miles | Pop Rank |
---|---|---|---|---|---|---|
1 | New York | NY | 29k | 8,468k | 301 | 1 |
2 | Jersey City | NJ | 20k | 284k | 15 | 75 |
3 | Paterson | NJ | 19k | 158k | 8 | 163 |
4 | San Francisco | CA | 19k | 815k | 47 | 17 |
5 | Cambridge | MA | 19k | 117k | 6 | 246 |
6 | Boston | MA | 14k | 655k | 48 | 24 |
7 | Daly City | CA | 14k | 101k | 8 | 321 |
8 | Newark | NJ | 13k | 307k | 24 | 66 |
9 | Miami | FL | 12k | 440k | 36 | 44 |
10 | Chicago | IL | 12k | 2,697k | 228 | 3 |
11 | Berkeley | CA | 12k | 117k | 10 | 245 |
12 | Philadelphia | PA | 12k | 1,576k | 134 | 6 |
13 | Inglewood | CA | 12k | 105k | 9 | 305 |
14 | Yonkers | NY | 12k | 210k | 18 | 112 |
15 | El Monte | CA | 11k | 107k | 10 | 295 |
16 | Santa Ana | CA | 11k | 309k | 27 | 62 |
17 | Washington | DC | 11k | 670k | 61 | 23 |
18 | Elizabeth | NJ | 11k | 135k | 12 | 208 |
19 | Alexandria | VA | 11k | 155k | 15 | 169 |
20 | Norwalk | CA | 11k | 100k | 10 | 331 |
21 | Providence | RI | 10k | 190k | 18 | 135 |
22 | Hialeah | FL | 10k | 220k | 22 | 102 |
23 | Garden Grove | CA | 10k | 170k | 18 | 154 |
24 | Lynn | MA | 9k | 101k | 11 | 327 |
25 | Bridgeport | CT | 9k | 148k | 16 | 183 |
26 | Downey | CA | 9k | 112k | 12 | 274 |
27 | Long Beach | CA | 9k | 456k | 51 | 43 |
28 | Seattle | WA | 9k | 734k | 84 | 18 |
29 | San Mateo | CA | 9k | 102k | 12 | 317 |
30 | Lowell | MA | 8k | 114k | 14 | 261 |
A list of newspapers serving Long Beach residents: